To Learn More about ClickTouch America.
Have we succeeded in bringing your attention towards one or several characteristics which differentiates ClickTouch from its competitors? In this case, we would be glad to provide a prompt answer to any of your queries.
To learn more about our unique ClickTouch technology, or to get further information on our many products and services, please have a look at our corporate brochure.
For the technical guide: ClickTouchTechnicalSpecs_en.pdf
For the corporate brochure: Clicktouch america brochure_en.pdf
Technical specifications relative to our keypads.
In keeping with our ClickTouch Technology, these are the typical* specifications of our membrane keypads:
| ELECTRICAL | |
| Contact Resistance (0.039”, 1mm width) | 1.25 Ohms/in (0.5 Ohms/cm) |
| Contact Bounce | <10 ms |
| Insulation Resistance | 100 MOhms |
| Capacitance | < 20 pF between 2 traces |
| Switchable Power | 300 mW maximum (max: 30 V, 30 mA) |
| ENVIRONMENTAL | |
| Storage temperature | - 40°F to +176°F (-40°C to +80°C) |
| Operating temperature | - 40°F to +153°F (-40°C to +67°C) |
| Sealing | Up to NEMA 4X (IP67) |
| Chemical resistance | Excellent resistance to most common materials: ethanol, alkali (50% caustic soda), battery acid (30% sulphuric acid), methanol, hydrochloric acid (3N), citric acid (1N), antifreeze, insecticide, cola, disinfectant, motor oil, detergent… |
| MECHANICAL | |
| Key Design (diameter) | 0.236” to 1.378” (6mm to 35mm) |
| Key Travel (distance) | 0.031” to 0.079” (0.8mm to 2.0mm) |
| Key actuating pressure | 1N to 6N (100g to 600g) (3.6oz to 21oz) |
| Switching life | Up to 5 million actuations. |
| Connector pitch | 0.100”, 0.050” or 0.039” (2.54mm, 1.27mm or 1.00mm). Custom pitches also available.* |
| Typical switch thickness | 0.014” to 0.079” (0.35mm to 2.00mm) |
For further information, please contact our technical support department.



























