Main suppliers and materials used by ClickTouch America.





| ADHESIVE and SPACER | |||
| Supplier | Category | Description | Technical sheet |
| 3M Canada | Acrylic Adhesive | Series: 200MP (467MP and 468MP) Series: 300LSE (8132LE and 8153LE) |
3M Adhesive Tapes 200MP – data sheet.pdf 3M Adhesive Tapes 300LSE – data sheet.pdf |
| 3M Canada | Double-sided acrylic spacer | Series: 200MP (7945MP, 7957MP, 7959MP, 7961MP) | 3M Spacers 200MP – data sheet.pdf |
| 3M Canada | One-sided acrylic spacer | Series: 200MP (7993MP, 7995MP, 7997MP) | 3M Spacers 200MP – data sheet.pdf |
| 3M Canada | VHB spacer | Series: VHB (VHB 4920, VHB 4929) | 3M VHB Tapes – data sheet.pdf |
| POLYESTER and POLYCARBONATE | |||
| Supplier | Category | Description | Technical sheet |
| Tekra Corp. | Stabilized clear polyester | Melinex ST-505 | Melinex ST-505 – data sheet.pdf |
| MacDermid | Standard velvet finish polyester | Autotex V87 (V207) | Autotex V207 – data sheet.pdf |
| MacDermid | Velvet finish polyester with UV | Autotex V87 XE with UV (XE V207) | Autotex XE V207 – data sheet.pdf |
| MacDermid | Polyester gloss finish | Autoflex EB Gloss | Autoflex EB – data sheet.pdf |
| MacDermid | Polyester anti-glare finish | Autoflex EB Antiglare | Autoflex EB – data sheet.pdf |
| Sabic | Gloss Polycarbonate | Lexan FR60 with fireproofing agents | Lexan_FR60 – data sheet.pdf |
| Sabic | Velvet Polycarbonate | Lexan FR65 with fireproofing agents | Lexan_FR65 – data sheet.pdf |
| CONNECTORS and PINS | |||
| Supplier | Category | Description | Technical sheet |
| Nicomatic | Simple Connector – 0.100” | Crimplex – Single row (OF series) | Nicomatic OF-xx data sheet.pdf |
| Nicomatic | Polarized Connector – 0.100” | Crimplex – Single row (2E series) | Nicomatic 2E-xx data sheet.pdf |
| Nicomatic | Connector with Latch – 0.100” | Crimplex – Single row (OL and OM series) | Nicomatic OL/OM-xx data sheet.pdf |
| Nicomatic | Female std. contact – 0.100” | Female Crimplex 10025-12 (High Ins. Force) | Nicomatic 10025 – data sheet.pdf |
| Nicomatic | Female Contact gold – 0.100” | Female Crimplex 10025-32 (gold-plated) | Nicomatic 10025 – data sheet.pdf |
| Nicomatic | Male std. contact – 0.100” | Male Crimplex “standard soldier tab” 10241-12 | Nicomatic 10241 – data sheet.pdf |
| ELECTROLUMINESCENT DIODES | |||
| Supplier | Category | Description | Technical Sheet |
| Nicomatic | LED ultra-thin simple color | Ultra-Thin Led (various colors) | Nicomatic Ultra-thin LEDs – data sheet.pdf |
| Nicomatic | LED ultra-thin bi-color | Ultra-Thin bi-color Led (various colors) | Nicomatic Ultra-thin LEDs – data sheet.pdf |


























